Clean late model cabs ensure customer comfort
our company has prided itself on being the premier taxicab service provider
No extra charge after midnight on all pre booked jobs
We offer fixed fares on any long distance job which will be competitively priced
Prime taxis was formed by a few local drivers in response to customers requests for a more reliable and value for money taxi service.
Prime taxis offers no extra charge after midnight on all pre booked jobs (with the exception of new years eve and Christmas day) 24 hours a day all year round.
Our cars can be identified by our distinctive orange and black top lights and are fitted with Council approved meters.
We offer fixed fares on any long distance job which will be competitively priced and have the ability to accept card payments which incur a small administration fee of 2.5 per cent.
So why not come and see for yourself the new name in Taxi Travel PRIME TAXIS.
Set Fares |
Gatwick |
Heathrow |
Brighton |
Haywards Heath | £27 | £82 | £35 |
Burgess Hill | £29 | £82 | £30 |
Ardingly | £27 | £79 | £35 |
Buxted/Uckfield | £42 | £95 | £45 |
Chailey | £36 | £88 | £40 |
Danehill/Chelwood Gate | £32 | £88 | £40 |
Cowfold | £34 | £88 | £40 |
Ditching | £35 | £88 | £30 |
Horsted Keynes | £30 | £82 | £35 |
Handcross | £27 |
£79 | £35 |
Hurstpierpoint | £31 | £85 | £30 |
Newick | £36 | £90 | £40 |
Plumpton | £39 | £90 | £35 |
Scaynes Hill | £29 | £81 | £35 |
Turners Hill | £27 | £79 | £40 |
Wivelsfield | £29 | £81 | £30 |
Haywards Heath / Burgess Hill to london | £120 |
Haywards Heath / Burgess Hill to Portsmouth | £115 |
Haywards Heath / Burgess Hill to Southampton | £130 |
Haywards Heath / Burgess Hill to Stanstead | £130 |
Haywards Heath / Burgess Hill to Luton | £135 |
Gatwick / Heathrow Meet & Greet ADD £8.00 Plus car park